Free Release Monitor for Reliable Gamma Detection in Smaller Items up to 100 kg (220 kg)
The HWM-100 is designed for the measurement and release of parts and material from controlled areas. Utilizing two doors with an interlock system, this tool is ideal as an automated release measuring system.
| Standards | The monitor is compliant with the following standards: CE, CSA / UL or EMC, ISO11929 |
|---|---|
| Detectors | 6x gamma plastic detectors Detector volume: > 49 L (1.73 ft3) Direct connection of each detector to the PC via USB |
| User Software | Intuitive operator software with touch-screen display, fully automated measurement process with user guidance, indications of results and measurement material position on the display. Web based for RPO remote access. |
| Electronics | Integrated illumination in the chamber, status-LED, interlock-relays with interface to external units |
| Housing | Stainless steel |
| Ext. Dimensions (H x W x D) | 1,165 x 739 x 773 mm (45.9 x 29.1 x 30.4 in.) excl. handles |
| Chamber Volume (H x W x D) | 460 x 460 x 460 mm (18.1 x 18.1 x 18.1 in.) 97 L (3.43 ft3) |
| Shielding | Standard: 25 mm (1 in.) lead Option: 50 mm (2 in.) lead |
| Sensors | 2 door sensors with interlock Integrated weigh scale |
| Weight | Standard: ca. 1,102 kg (2430 lb) With 50 mm lead: 1,903 kg (4195 lb) |
| Power Supply | 24 V via ext. 110 – 240 V power adapter Uninterruptable power supply (UPS) to bridge loss of mains electrical power |
A range of additional options are available to enhance the capabilities of the monitor and to customize the instrument to your specific needs. Example options include:
Ludlum GmbH
Uwestr. 12
22525 Hamburg
Germany
Phone: +49 (0)40 2286 139 -0
Fax: +49 40 2286 139 10
Email:
https://ludlumgmbh.com
LinkedIn
Commercial Register Hamburg HRB 145218
Managing Directors: Dr. Ingo Kölln, Daan van Bree
VAT No. DE 313221648
Tax No. 45/735/02162
The Person Responsible for the Editorial Content: Dr. Ingo Kölln, Daan van Bree
Registry Court: Hamburg